Jurisdictions
51
50 states + DC
One moment…
Jurisdictions
51
50 states + DC
Community Property
9
AZ, CA, ID, LA, NV, NM, TX, WA, WI
Equitable Distribution
42
Everywhere else
State-by-State Summary
Sections, FAQs, and statute references for every jurisdiction.
| State | Property | Summary | Statute | Guide |
|---|---|---|---|---|
CACalifornia | Community | If domestic violence is a factor in your divorce in California, your safety is the top priority. | Cal. Fam. Code § 6300 | View |
TXTexas | Community | If domestic violence is a factor in your divorce in Texas, your safety is the top priority. | Tex. Fam. Code § 85.001 | View |
FLFlorida | Equitable | If domestic violence is a factor in your divorce in Florida, your safety is the top priority. | Fla. Stat. § 741.30 | View |
NYNew York | Equitable | If domestic violence is a factor in your divorce in New York, your safety is the top priority. | N.Y. Fam. Ct. Act § 812 | View |
ILIllinois | Equitable | If domestic violence is a factor in your divorce in Illinois, your safety is the top priority. | 750 ILCS 60/103 | View |
PAPennsylvania | Equitable | If domestic violence is a factor in your divorce in Pennsylvania, your safety is the top priority. | 23 Pa.C.S. § 6102 | View |
OHOhio | Equitable | If domestic violence is a factor in your divorce in Ohio, your safety is the top priority. | Ohio Rev. Code § 3113.31 | View |
GAGeorgia | Equitable | If domestic violence is a factor in your divorce in Georgia, your safety is the top priority. | O.C.G.A. § 19-13-1 | View |
NCNorth Carolina | Equitable | If domestic violence is a factor in your divorce in North Carolina, your safety is the top priority. | N.C. Gen. Stat. § 50B-1 | View |
MIMichigan | Equitable | If domestic violence is a factor in your divorce in Michigan, your safety is the top priority. | MCL § 600.2950 | View |
ALAlabama | Equitable | If domestic violence is a factor in your divorce in Alabama, your safety is the top priority. | Ala. Code § 30-5-2 | View |
AKAlaska | Equitable | If domestic violence is a factor in your divorce in Alaska, your safety is the top priority. | Alaska Stat. § 18.66.010 | View |
AZArizona | Community | If domestic violence is a factor in your divorce in Arizona, your safety is the top priority. | Ariz. Rev. Stat. § 13-3601 | View |
ARArkansas | Equitable | If domestic violence is a factor in your divorce in Arkansas, your safety is the top priority. | Ark. Code Ann. § 9-15-103 | View |
COColorado | Equitable | If domestic violence is a factor in your divorce in Colorado, your safety is the top priority. | Colo. Rev. Stat. § 13-14-101 | View |
CTConnecticut | Equitable | If domestic violence is a factor in your divorce in Connecticut, your safety is the top priority. | Conn. Gen. Stat. § 46b-1 | View |
DEDelaware | Equitable | If domestic violence is a factor in your divorce in Delaware, your safety is the top priority. | Del. Code Ann. tit. 10, § 1041 | View |
DCDistrict of Columbia | Equitable | If domestic violence is a factor in your divorce in District of Columbia, your safety is the top priority. | D.C. Code § 16-1001 | View |
HIHawaii | Equitable | If domestic violence is a factor in your divorce in Hawaii, your safety is the top priority. | Haw. Rev. Stat. § 586-1 | View |
IDIdaho | Community | If domestic violence is a factor in your divorce in Idaho, your safety is the top priority. | Idaho Code § 39-6303 | View |
INIndiana | Equitable | If domestic violence is a factor in your divorce in Indiana, your safety is the top priority. | Ind. Code § 34-26-5-1 | View |
IAIowa | Equitable | If domestic violence is a factor in your divorce in Iowa, your safety is the top priority. | Iowa Code § 236.2 | View |
KSKansas | Equitable | If domestic violence is a factor in your divorce in Kansas, your safety is the top priority. | Kan. Stat. Ann. § 60-3102 | View |
KYKentucky | Equitable | If domestic violence is a factor in your divorce in Kentucky, your safety is the top priority. | Ky. Rev. Stat. § 403.720 | View |
LALouisiana | Community | If domestic violence is a factor in your divorce in Louisiana, your safety is the top priority. | La. Rev. Stat. § 46:2132 | View |
MEMaine | Equitable | If domestic violence is a factor in your divorce in Maine, your safety is the top priority. | Me. Rev. Stat. Ann. tit. 19-A, § 4001 | View |
MDMaryland | Equitable | If domestic violence is a factor in your divorce in Maryland, your safety is the top priority. | Md. Code Ann., Fam. Law § 4-501 | View |
MAMassachusetts | Equitable | If domestic violence is a factor in your divorce in Massachusetts, your safety is the top priority. | Mass. Gen. Laws ch. 209A, § 1 | View |
MNMinnesota | Equitable | If domestic violence is a factor in your divorce in Minnesota, your safety is the top priority. | Minn. Stat. § 518B.01 | View |
MSMississippi | Equitable | If domestic violence is a factor in your divorce in Mississippi, your safety is the top priority. | Miss. Code Ann. § 93-21-3 | View |
MOMissouri | Equitable | If domestic violence is a factor in your divorce in Missouri, your safety is the top priority. | Mo. Rev. Stat. § 455.010 | View |
MTMontana | Equitable | If domestic violence is a factor in your divorce in Montana, your safety is the top priority. | Mont. Code Ann. § 40-15-102 | View |
NENebraska | Equitable | If domestic violence is a factor in your divorce in Nebraska, your safety is the top priority. | Neb. Rev. Stat. § 42-903 | View |
NVNevada | Community | If domestic violence is a factor in your divorce in Nevada, your safety is the top priority. | Nev. Rev. Stat. § 33.018 | View |
NHNew Hampshire | Equitable | If domestic violence is a factor in your divorce in New Hampshire, your safety is the top priority. | N.H. Rev. Stat. Ann. § 173-B:1 | View |
NJNew Jersey | Equitable | If domestic violence is a factor in your divorce in New Jersey, your safety is the top priority. | N.J. Stat. Ann. § 2C:25-19 | View |
NMNew Mexico | Community | If domestic violence is a factor in your divorce in New Mexico, your safety is the top priority. | N.M. Stat. Ann. § 40-13-2 | View |
NDNorth Dakota | Equitable | If domestic violence is a factor in your divorce in North Dakota, your safety is the top priority. | N.D. Cent. Code § 14-07.1-01 | View |
OKOklahoma | Equitable | If domestic violence is a factor in your divorce in Oklahoma, your safety is the top priority. | Okla. Stat. tit. 22, § 60.1 | View |
OROregon | Equitable | If domestic violence is a factor in your divorce in Oregon, your safety is the top priority. | Or. Rev. Stat. § 107.705 | View |
RIRhode Island | Equitable | If domestic violence is a factor in your divorce in Rhode Island, your safety is the top priority. | R.I. Gen. Laws § 15-15-1 | View |
SCSouth Carolina | Equitable | If domestic violence is a factor in your divorce in South Carolina, your safety is the top priority. | S.C. Code Ann. § 20-4-20 | View |
SDSouth Dakota | Equitable | If domestic violence is a factor in your divorce in South Dakota, your safety is the top priority. | S.D. Codified Laws § 25-10-1 | View |
TNTennessee | Equitable | If domestic violence is a factor in your divorce in Tennessee, your safety is the top priority. | Tenn. Code Ann. § 36-3-601 | View |
UTUtah | Equitable | If domestic violence is a factor in your divorce in Utah, your safety is the top priority. | Utah Code Ann. § 78B-7-102 | View |
VTVermont | Equitable | If domestic violence is a factor in your divorce in Vermont, your safety is the top priority. | Vt. Stat. Ann. tit. 15, § 1101 | View |
VAVirginia | Equitable | If domestic violence is a factor in your divorce in Virginia, your safety is the top priority. | Va. Code Ann. § 16.1-228 | View |
WAWashington | Community | If domestic violence is a factor in your divorce in Washington, your safety is the top priority. | Wash. Rev. Code § 26.50.010 | View |
WVWest Virginia | Equitable | If domestic violence is a factor in your divorce in West Virginia, your safety is the top priority. | W. Va. Code § 48-27-202 | View |
WIWisconsin | Community | If domestic violence is a factor in your divorce in Wisconsin, your safety is the top priority. | Wis. Stat. § 813.12 | View |
WYWyoming | Equitable | If domestic violence is a factor in your divorce in Wyoming, your safety is the top priority. | Wyo. Stat. Ann. § 35-21-102 | View |
Notice
This comparison is general legal information, not legal advice. State laws change, and courts interpret them differently. For guidance on your specific situation, consult a licensed family law attorney in the relevant jurisdiction. DIVORSAY is a technology company, not a law firm.
More Topic Comparisons
Across all 51 states.