Jurisdictions
51
50 states + DC
One moment…
Jurisdictions
51
50 states + DC
Community Property
9
AZ, CA, ID, LA, NV, NM, TX, WA, WI
Equitable Distribution
42
Everywhere else
State-by-State Summary
Sections, FAQs, and statute references for every jurisdiction.
| State | Property | Summary | Statute | Guide |
|---|---|---|---|---|
CACalifornia | Community | The divorce timeline in California depends on whether your case is contested or uncontested. | Cal. Fam. Code § 2339 | View |
TXTexas | Community | The divorce timeline in Texas depends on whether your case is contested or uncontested. | Tex. Fam. Code § 6.702 | View |
FLFlorida | Equitable | The divorce timeline in Florida depends on whether your case is contested or uncontested. | Fla. Stat. § 61.19 | View |
NYNew York | Equitable | The divorce timeline in New York depends on whether your case is contested or uncontested. | N.Y. Dom. Rel. Law § 170(7) | View |
ILIllinois | Equitable | The divorce timeline in Illinois depends on whether your case is contested or uncontested. | 750 ILCS 5/401 | View |
PAPennsylvania | Equitable | The divorce timeline in Pennsylvania depends on whether your case is contested or uncontested. | 23 Pa.C.S. § 3301(d) | View |
OHOhio | Equitable | The divorce timeline in Ohio depends on whether your case is contested or uncontested. | Ohio Rev. Code § 3105.64 | View |
GAGeorgia | Equitable | The divorce timeline in Georgia depends on whether your case is contested or uncontested. | O.C.G.A. § 19-5-3 | View |
NCNorth Carolina | Equitable | The divorce timeline in North Carolina depends on whether your case is contested or uncontested. | N.C. Gen. Stat. § 50-6 | View |
MIMichigan | Equitable | The divorce timeline in Michigan depends on whether your case is contested or uncontested. | MCL § 552.9f | View |
ALAlabama | Equitable | The divorce timeline in Alabama depends on whether your case is contested or uncontested. | Ala. Code § 30-2-5 | View |
AKAlaska | Equitable | The divorce timeline in Alaska depends on whether your case is contested or uncontested. | Alaska Stat. § 25.24.010 | View |
AZArizona | Community | The divorce timeline in Arizona depends on whether your case is contested or uncontested. | Ariz. Rev. Stat. § 25-329 | View |
ARArkansas | Equitable | The divorce timeline in Arkansas depends on whether your case is contested or uncontested. | Ark. Code Ann. § 9-12-301 | View |
COColorado | Equitable | The divorce timeline in Colorado depends on whether your case is contested or uncontested. | Colo. Rev. Stat. § 14-10-106(1)(a) | View |
CTConnecticut | Equitable | The divorce timeline in Connecticut depends on whether your case is contested or uncontested. | Conn. Gen. Stat. § 46b-44 | View |
DEDelaware | Equitable | The divorce timeline in Delaware depends on whether your case is contested or uncontested. | Del. Code Ann. tit. 13, § 1505 | View |
DCDistrict of Columbia | Equitable | The divorce timeline in District of Columbia depends on whether your case is contested or uncontested. | D.C. Code § 16-904 | View |
HIHawaii | Equitable | The divorce timeline in Hawaii depends on whether your case is contested or uncontested. | Haw. Rev. Stat. § 580-41 | View |
IDIdaho | Community | The divorce timeline in Idaho depends on whether your case is contested or uncontested. | Idaho Code § 32-616 | View |
INIndiana | Equitable | The divorce timeline in Indiana depends on whether your case is contested or uncontested. | Ind. Code § 31-15-2-10 | View |
IAIowa | Equitable | The divorce timeline in Iowa depends on whether your case is contested or uncontested. | Iowa Code § 598.19 | View |
KSKansas | Equitable | The divorce timeline in Kansas depends on whether your case is contested or uncontested. | Kan. Stat. Ann. § 23-2709 | View |
KYKentucky | Equitable | The divorce timeline in Kentucky depends on whether your case is contested or uncontested. | Ky. Rev. Stat. § 403.170 | View |
LALouisiana | Community | The divorce timeline in Louisiana depends on whether your case is contested or uncontested. | La. Civ. Code art. 103.1 | View |
MEMaine | Equitable | The divorce timeline in Maine depends on whether your case is contested or uncontested. | Me. Rev. Stat. Ann. tit. 19-A, § 901 | View |
MDMaryland | Equitable | The divorce timeline in Maryland depends on whether your case is contested or uncontested. | Md. Code Ann., Fam. Law § 7-103 | View |
MAMassachusetts | Equitable | The divorce timeline in Massachusetts depends on whether your case is contested or uncontested. | Mass. Gen. Laws ch. 208, § 1A | View |
MNMinnesota | Equitable | The divorce timeline in Minnesota depends on whether your case is contested or uncontested. | Minn. Stat. § 518.13 | View |
MSMississippi | Equitable | The divorce timeline in Mississippi depends on whether your case is contested or uncontested. | Miss. Code Ann. § 93-5-2 | View |
MOMissouri | Equitable | The divorce timeline in Missouri depends on whether your case is contested or uncontested. | Mo. Rev. Stat. § 452.320 | View |
MTMontana | Equitable | The divorce timeline in Montana depends on whether your case is contested or uncontested. | Mont. Code Ann. § 40-4-104 | View |
NENebraska | Equitable | The divorce timeline in Nebraska depends on whether your case is contested or uncontested. | Neb. Rev. Stat. § 42-349 | View |
NVNevada | Community | The divorce timeline in Nevada depends on whether your case is contested or uncontested. | Nev. Rev. Stat. § 125.010 | View |
NHNew Hampshire | Equitable | The divorce timeline in New Hampshire depends on whether your case is contested or uncontested. | N.H. Rev. Stat. Ann. § 458:9 | View |
NJNew Jersey | Equitable | The divorce timeline in New Jersey depends on whether your case is contested or uncontested. | N.J. Stat. Ann. § 2A:34-2 | View |
NMNew Mexico | Community | The divorce timeline in New Mexico depends on whether your case is contested or uncontested. | N.M. Stat. Ann. § 40-4-1 | View |
NDNorth Dakota | Equitable | The divorce timeline in North Dakota depends on whether your case is contested or uncontested. | N.D. Cent. Code § 14-05-03 | View |
OKOklahoma | Equitable | The divorce timeline in Oklahoma depends on whether your case is contested or uncontested. | Okla. Stat. tit. 43, § 107.1 | View |
OROregon | Equitable | The divorce timeline in Oregon depends on whether your case is contested or uncontested. | Or. Rev. Stat. § 107.065 | View |
RIRhode Island | Equitable | The divorce timeline in Rhode Island depends on whether your case is contested or uncontested. | R.I. Gen. Laws § 15-5-3 | View |
SCSouth Carolina | Equitable | The divorce timeline in South Carolina depends on whether your case is contested or uncontested. | S.C. Code Ann. § 20-3-10 | View |
SDSouth Dakota | Equitable | The divorce timeline in South Dakota depends on whether your case is contested or uncontested. | S.D. Codified Laws § 25-4-17.1 | View |
TNTennessee | Equitable | The divorce timeline in Tennessee depends on whether your case is contested or uncontested. | Tenn. Code Ann. § 36-4-101 | View |
UTUtah | Equitable | The divorce timeline in Utah depends on whether your case is contested or uncontested. | Utah Code Ann. § 30-3-18 | View |
VTVermont | Equitable | The divorce timeline in Vermont depends on whether your case is contested or uncontested. | Vt. Stat. Ann. tit. 15, § 555 | View |
VAVirginia | Equitable | The divorce timeline in Virginia depends on whether your case is contested or uncontested. | Va. Code Ann. § 20-91 | View |
WAWashington | Community | The divorce timeline in Washington depends on whether your case is contested or uncontested. | Wash. Rev. Code § 26.09.030 | View |
WVWest Virginia | Equitable | The divorce timeline in West Virginia depends on whether your case is contested or uncontested. | W. Va. Code § 48-5-202 | View |
WIWisconsin | Community | The divorce timeline in Wisconsin depends on whether your case is contested or uncontested. | Wis. Stat. § 767.335 | View |
WYWyoming | Equitable | The divorce timeline in Wyoming depends on whether your case is contested or uncontested. | Wyo. Stat. Ann. § 20-2-107 | View |
Notice
This comparison is general legal information, not legal advice. State laws change, and courts interpret them differently. For guidance on your specific situation, consult a licensed family law attorney in the relevant jurisdiction. DIVORSAY is a technology company, not a law firm.
More Topic Comparisons
Across all 51 states.