Jurisdictions
51
50 states + DC
One moment…
Jurisdictions
51
50 states + DC
Community Property
9
AZ, CA, ID, LA, NV, NM, TX, WA, WI
Equitable Distribution
42
Everywhere else
State-by-State Summary
Sections, FAQs, and statute references for every jurisdiction.
| State | Property | Summary | Statute | Guide |
|---|---|---|---|---|
CACalifornia | Community | Divorce significantly changes your tax situation in California. | Cal. Fam. Code § 2550 | View |
TXTexas | Community | Divorce significantly changes your tax situation in Texas. | Tex. Fam. Code § 7.001 | View |
FLFlorida | Equitable | Divorce significantly changes your tax situation in Florida. | Fla. Stat. § 61.075 | View |
NYNew York | Equitable | Divorce significantly changes your tax situation in New York. | N.Y. Dom. Rel. Law § 236(B) | View |
ILIllinois | Equitable | Divorce significantly changes your tax situation in Illinois. | 750 ILCS 5/503 | View |
PAPennsylvania | Equitable | Divorce significantly changes your tax situation in Pennsylvania. | 23 Pa.C.S. § 3502 | View |
OHOhio | Equitable | Divorce significantly changes your tax situation in Ohio. | Ohio Rev. Code § 3105.171 | View |
GAGeorgia | Equitable | Divorce significantly changes your tax situation in Georgia. | O.C.G.A. § 19-5-13 | View |
NCNorth Carolina | Equitable | Divorce significantly changes your tax situation in North Carolina. | N.C. Gen. Stat. § 50-20 | View |
MIMichigan | Equitable | Divorce significantly changes your tax situation in Michigan. | MCL § 552.19 | View |
ALAlabama | Equitable | Divorce significantly changes your tax situation in Alabama. | Ala. Code § 30-2-51 | View |
AKAlaska | Equitable | Divorce significantly changes your tax situation in Alaska. | Alaska Stat. § 25.24.160 | View |
AZArizona | Community | Divorce significantly changes your tax situation in Arizona. | Ariz. Rev. Stat. § 25-318 | View |
ARArkansas | Equitable | Divorce significantly changes your tax situation in Arkansas. | Ark. Code Ann. § 9-12-315 | View |
COColorado | Equitable | Divorce significantly changes your tax situation in Colorado. | Colo. Rev. Stat. § 14-10-113 | View |
CTConnecticut | Equitable | Divorce significantly changes your tax situation in Connecticut. | Conn. Gen. Stat. § 46b-81 | View |
DEDelaware | Equitable | Divorce significantly changes your tax situation in Delaware. | Del. Code Ann. tit. 13, § 1513 | View |
DCDistrict of Columbia | Equitable | Divorce significantly changes your tax situation in District of Columbia. | D.C. Code § 16-910 | View |
HIHawaii | Equitable | Divorce significantly changes your tax situation in Hawaii. | Haw. Rev. Stat. § 580-47 | View |
IDIdaho | Community | Divorce significantly changes your tax situation in Idaho. | Idaho Code § 32-712 | View |
INIndiana | Equitable | Divorce significantly changes your tax situation in Indiana. | Ind. Code § 31-15-7-4 | View |
IAIowa | Equitable | Divorce significantly changes your tax situation in Iowa. | Iowa Code § 598.21 | View |
KSKansas | Equitable | Divorce significantly changes your tax situation in Kansas. | Kan. Stat. Ann. § 23-2802 | View |
KYKentucky | Equitable | Divorce significantly changes your tax situation in Kentucky. | Ky. Rev. Stat. § 403.190 | View |
LALouisiana | Community | Divorce significantly changes your tax situation in Louisiana. | La. Rev. Stat. § 9:2801 | View |
MEMaine | Equitable | Divorce significantly changes your tax situation in Maine. | Me. Rev. Stat. Ann. tit. 19-A, § 953 | View |
MDMaryland | Equitable | Divorce significantly changes your tax situation in Maryland. | Md. Code Ann., Fam. Law § 8-205 | View |
MAMassachusetts | Equitable | Divorce significantly changes your tax situation in Massachusetts. | Mass. Gen. Laws ch. 208, § 34 | View |
MNMinnesota | Equitable | Divorce significantly changes your tax situation in Minnesota. | Minn. Stat. § 518.58 | View |
MSMississippi | Equitable | Divorce significantly changes your tax situation in Mississippi. | Miss. Code Ann. § 93-5-23 | View |
MOMissouri | Equitable | Divorce significantly changes your tax situation in Missouri. | Mo. Rev. Stat. § 452.330 | View |
MTMontana | Equitable | Divorce significantly changes your tax situation in Montana. | Mont. Code Ann. § 40-4-202 | View |
NENebraska | Equitable | Divorce significantly changes your tax situation in Nebraska. | Neb. Rev. Stat. § 42-365 | View |
NVNevada | Community | Divorce significantly changes your tax situation in Nevada. | Nev. Rev. Stat. § 125.150 | View |
NHNew Hampshire | Equitable | Divorce significantly changes your tax situation in New Hampshire. | N.H. Rev. Stat. Ann. § 458:16-a | View |
NJNew Jersey | Equitable | Divorce significantly changes your tax situation in New Jersey. | N.J. Stat. Ann. § 2A:34-23.1 | View |
NMNew Mexico | Community | Divorce significantly changes your tax situation in New Mexico. | N.M. Stat. Ann. § 40-4-7 | View |
NDNorth Dakota | Equitable | Divorce significantly changes your tax situation in North Dakota. | N.D. Cent. Code § 14-05-24 | View |
OKOklahoma | Equitable | Divorce significantly changes your tax situation in Oklahoma. | Okla. Stat. tit. 43, § 121 | View |
OROregon | Equitable | Divorce significantly changes your tax situation in Oregon. | Or. Rev. Stat. § 107.105(1)(f) | View |
RIRhode Island | Equitable | Divorce significantly changes your tax situation in Rhode Island. | R.I. Gen. Laws § 15-5-16.1 | View |
SCSouth Carolina | Equitable | Divorce significantly changes your tax situation in South Carolina. | S.C. Code Ann. § 20-3-620 | View |
SDSouth Dakota | Equitable | Divorce significantly changes your tax situation in South Dakota. | S.D. Codified Laws § 25-4-44 | View |
TNTennessee | Equitable | Divorce significantly changes your tax situation in Tennessee. | Tenn. Code Ann. § 36-4-121 | View |
UTUtah | Equitable | Divorce significantly changes your tax situation in Utah. | Utah Code Ann. § 30-3-5 | View |
VTVermont | Equitable | Divorce significantly changes your tax situation in Vermont. | Vt. Stat. Ann. tit. 15, § 751 | View |
VAVirginia | Equitable | Divorce significantly changes your tax situation in Virginia. | Va. Code Ann. § 20-107.3 | View |
WAWashington | Community | Divorce significantly changes your tax situation in Washington. | Wash. Rev. Code § 26.09.080 | View |
WVWest Virginia | Equitable | Divorce significantly changes your tax situation in West Virginia. | W. Va. Code § 48-7-103 | View |
WIWisconsin | Community | Divorce significantly changes your tax situation in Wisconsin. | Wis. Stat. § 767.61 | View |
WYWyoming | Equitable | Divorce significantly changes your tax situation in Wyoming. | Wyo. Stat. Ann. § 20-2-114 | View |
Notice
This comparison is general legal information, not legal advice. State laws change, and courts interpret them differently. For guidance on your specific situation, consult a licensed family law attorney in the relevant jurisdiction. DIVORSAY is a technology company, not a law firm.
More Topic Comparisons
Across all 51 states.